Historic Reviews and Timeline 1943
Written by Administrator-
font size
decrease font size
increase font size
| Early | A Lister petrol driven truck was purchased to make the longer deliveries saving the batteries of the electric trucks. | |
| January | The Toxic Safety Officer was appointed. | |
| February | The effluent discharge main to the Dee failed near the highest point about two miles from the works. The liquor which was almost certainly slightly toxic ran into a brook and although it did not cause any injuries to local residents, the incident emphasized that there was such a hazard. The toxic conditions also made the repair, which any case would have been very hazardous, more difficult. (V/P/38) This caused a complete shut down for 9 days. | |
| February | At a meeting reviewing toxicity it was decided to prepare a scheme for remote treatment at the separate plants of the Runcol effluent which supplied the major part of the toxic waste. (V.MEMO.4) | |
| February | The Production of No 24 Smoke Generator Mark III was started. On 20th February an automatic soldering machine was used and this design was used at other sites for this munition. | |
| 8-12 March | The air conditioning was turned on again to thaw out a frozen batch of tanks from FFD Lord’s Bridge. (The temperature was raised to 80ºF in the centre of the tunnel) | |
| March | The first automatic control valve was installed in K5 (part of The Fuel Economy Drive) | |
| March | The Emergency Pump House C4 was completed. | |
| March | The description of the duties of Processmen supervising maintenance work were issued. | |
| 28 March | CDRE Porton Down tested a new 250lb chemical bomb by dropping it from a Blenheim onto the secret village of Shingle Street in Norfolk. | |
| 31 March | Rear Admiral Rowley-Conwy, Lord Lieutenant of the County of Flint visited the site. | |
| March-Sept | Bomber Command intensified its major assault on German towns. | |
| May | Extensions to the DSIR project in P6 were approved to the sum of £23,330 (pilot gaseous diffusion cell) | |
| May | A Dance Orchestra was formed and performed at many functions until it was disbanded in November 1943 when a number of members were transferred from Valley. | |
| April | Cigarettes cost 1s 9d for 20. Cosmetics were very scarce. Pipe cleaners were used as hairpins. The “Victory Roll” hairstyle eliminated the need for pins. | |
| June | Additional monthly film shows were given at the workers midnight break, at 11:30 p.m. | |
| 5 June | The Wings for Victory Week raised £44,918. The weekly deductions rose to £626 raising £25,733 in the year. | |
| July | The soda ash dissolving plant was completed. | |
| July | Production of 25 lb and 4.2” mortar shells ceased. | |
| 10 July | The Allies land in Sicily. | |
| August | On restart after flushing operations for pump replacement in the effluent delivery main, a hatch box cover failed and contaminated the Denbigh Rd-this was attributed to the failure of operation of the air valves. The mild steel connections between the pipe and air valves had corroded through and were removed. | |
| 14 August | Permission was granted for HBD to be stored underground and the first transfer was made into US 30. By the end of 1944 8 tanks were filled with HBD. | |
| 26 August | Lord McGowan, Chairman of I.C.I visited. | |
| September | Pay as You Earn (PAYE) was introduced for tax payers. | |
| September | Production of No 28 Smoke Generator Mark I was started in building 12 | |
| 7 September | Italy surrenders. | |
| October | A system of improved treatment of the toxic acid at each Runcol Plant was introduced.(V/P/44) | |
| October | A choir was started and it went on to perform at Randle, Wade and Springfields. | |
| October | 6 lb ground bomb production began. | |
| 5 October | Because of the fall of the volume of work in process, charging work was put on a day basis and the only men remaining on shift were engine room and incorporation men (two per shift) | |
| 23 November | The M.O.S. film unit now provided a film show every four weeks. | |
| 24 November | The Fuel Economy Committee met for the first time. | |
| 23 November | The air conditioning was reduced to daytime operation because of fuel and power economy considerations. | |
| December | 6” Howitzer Shell production ceased. | |
| December | There were 1.870,000 women in trade unions. | |
| 9 December | A dance in aid of the Red Cross was organized in the Mold Assembly Rooms, this resulted in £145/2/6 being raised. |
Read 733 times
Published in
Timeline of Rhydymwyn Valley

